<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thrashing Stinks &#187; Visualization</title>
	<atom:link href="http://www.kickflop.net/blog/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickflop.net/blog</link>
	<description>eating bandwidth since 1992</description>
	<pubDate>Tue, 30 Sep 2008 17:18:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>American-centric warfare history told through food</title>
		<link>http://www.kickflop.net/blog/2008/03/14/american-centric-warfare-history-told-through-food/</link>
		<comments>http://www.kickflop.net/blog/2008/03/14/american-centric-warfare-history-told-through-food/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:09:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.kickflop.net/blog/2008/03/14/american-centric-warfare-history-told-through-food/</guid>
		<description><![CDATA[An abridged history of American-centric warfare, from WWII to present day, told through the foods of the countries in conflict.  Found at information aesthetics.

]]></description>
			<content:encoded><![CDATA[<p>An abridged history of American-centric warfare, from WWII to present day, told through the foods of the countries in conflict.  Found at <a target="_blank" href="http://infosthetics.com/">information aesthetics</a>.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e-yldqNkGfo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/e-yldqNkGfo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2008/03/14/american-centric-warfare-history-told-through-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christmas Gift Idea: The Darfur Wall</title>
		<link>http://www.kickflop.net/blog/2006/12/14/christmas-gift-idea-the-darfur-wall/</link>
		<comments>http://www.kickflop.net/blog/2006/12/14/christmas-gift-idea-the-darfur-wall/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 15:47:23 +0000</pubDate>
		<dc:creator>JB</dc:creator>
		
		<category><![CDATA[News and Politics]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.kickflop.net/blog/2006/12/14/christmas-gift-idea-the-darfur-wall/</guid>
		<description><![CDATA[Wouldn&#8217;t $30 be better spent at The Darfur Wall than on some material gift?
Click a square above to approach the wall and witness its 400,000 numbers, one for each person killed in the Darfur genocide. Donate one dollar or more to turn a number from dark gray to brilliant white and honor one lost life. [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t $30 be better spent at <a href="http://darfurwall.org/">The Darfur Wall</a> than on some material gift?</p>
<blockquote><p>Click a square above to approach the wall and witness its 400,000 numbers, one for each person killed in the Darfur genocide. Donate one dollar or more to turn a number from dark gray to brilliant white and honor one lost life. 100% of the proceeds go to four Darfur relief organizations.</p></blockquote>
<p>The 4 organizations are Doctors Without Borders, Save the Children, Save Darfur, Sudan Aid Fund / Eric Reeves.  More information at the <a href="http://darfurwall.org/about">&#8220;about&#8221;</a> page.</p>
<p>Found, sadly, only over at <a href="http://feeds.infosthetics.com/~r/infosthetics/~3/61302787/the_dafur_wall_donation.html">information  aesthetics</a> and not CNN or similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2006/12/14/christmas-gift-idea-the-darfur-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amaznode Amazon product similarity visualization</title>
		<link>http://www.kickflop.net/blog/2006/09/11/amaznode-amazon-product-similarity-visualization/</link>
		<comments>http://www.kickflop.net/blog/2006/09/11/amaznode-amazon-product-similarity-visualization/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 17:49:21 +0000</pubDate>
		<dc:creator>JB</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=302</guid>
		<description><![CDATA[Amaznode is a visualization of products similar to your search query.  I&#8217;ve found it much more useful than Amazon&#8217;s offerings for exploring products or topics similar to the one I am interested in.  Give it a minute to populate itself once you enter a search term.  I tried &#8220;forced induction&#8221; this morning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amaznode.fladdict.net/">Amaznode</a> is a visualization of products similar to your search query.  I&#8217;ve found it much more useful than Amazon&#8217;s offerings for exploring products or topics similar to the one I am interested in.  Give it a minute to populate itself once you enter a search term.  I tried &#8220;forced induction&#8221; this morning and found a lot of interesting books among ones I already own (books I was completely unaware of).  Found at <a href="http://infosthetics.com/">information aesthetics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2006/09/11/amaznode-amazon-product-similarity-visualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gorgeous old map</title>
		<link>http://www.kickflop.net/blog/2006/01/05/gorgeous-old-map/</link>
		<comments>http://www.kickflop.net/blog/2006/01/05/gorgeous-old-map/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 01:04:23 +0000</pubDate>
		<dc:creator>JB</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=178</guid>
		<description><![CDATA[Today, an old gorgeous map.  Harold Fisk, 1944.   Map of ancient courses of the Mississippi River.
]]></description>
			<content:encoded><![CDATA[<p>Today, an old gorgeous map.  Harold Fisk, 1944.   <a href="http://pruned.blogspot.com/2005/06/geological-investigation-of-alluvial.html">Map of ancient courses of the Mississippi River</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2006/01/05/gorgeous-old-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping the Iraqi Election</title>
		<link>http://www.kickflop.net/blog/2005/12/06/mapping-the-iraqi-election/</link>
		<comments>http://www.kickflop.net/blog/2005/12/06/mapping-the-iraqi-election/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 02:17:13 +0000</pubDate>
		<dc:creator>JB</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=130</guid>
		<description><![CDATA[Have I mentioned before that I love visualization?  I&#8217;m pretty sure I have.  Jonathan Corum has taken a stab at displaying the provisional Iraqi election results from February.  Found mentioned in another article at Information Aesthetics.
]]></description>
			<content:encoded><![CDATA[<p>Have I mentioned before that I love visualization?  I&#8217;m pretty sure I have.  <a href="http://www.style.org/iraqielection/?style=circles&#038;size=medium&#038;scale=750">Jonathan Corum</a> has taken a stab at displaying the provisional Iraqi election results from February.  Found mentioned in another article at <a href="http://infosthetics.com/archives/2005/12/parsing_state_of_the_union_visualization.html">Information Aesthetics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2005/12/06/mapping-the-iraqi-election/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPS Diary</title>
		<link>http://www.kickflop.net/blog/2005/11/29/gps-diary/</link>
		<comments>http://www.kickflop.net/blog/2005/11/29/gps-diary/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 05:58:33 +0000</pubDate>
		<dc:creator>JB</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=114</guid>
		<description><![CDATA[What happens when you track your movement with a GPS device for a year?  Have a look. 
Found at information aesthetics.
]]></description>
			<content:encoded><![CDATA[<p>What happens when you track your movement with a GPS device for a year?  Have a <a href="http://www.gpsdiary.org/">look</a>. </p>
<p>Found at <a href="http://infosthetics.com/archives/2005/11/gps_diary_locative_visualization.html">information aesthetics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2005/11/29/gps-diary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gallery of Computation</title>
		<link>http://www.kickflop.net/blog/2004/11/01/gallery-of-computation/</link>
		<comments>http://www.kickflop.net/blog/2004/11/01/gallery-of-computation/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>JB</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jared Tarbell uses various graphics-specific programming languages to generate beautiful renderings.

 I write computer programs to create graphic images.  With an algorithmic goal in mind, I manipulate the work by finely crafting the semantics of each program. Specific results are pursued, although occasionally surprising discoveries are made.

Spend some time at the Gallery of Computation
]]></description>
			<content:encoded><![CDATA[<p>Jared Tarbell uses various graphics-specific programming languages to generate beautiful renderings.</p>
<blockquote>
<p> I write computer programs to create graphic images.  With an algorithmic goal in mind, I manipulate the work by finely crafting the semantics of each program. Specific results are pursued, although occasionally surprising discoveries are made.</p>
</blockquote>
<p>Spend some time at the <a href="http://www.complexification.net/gallery/">Gallery of Computation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2004/11/01/gallery-of-computation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>radicalcartography</title>
		<link>http://www.kickflop.net/blog/2004/11/01/radicalcartography/</link>
		<comments>http://www.kickflop.net/blog/2004/11/01/radicalcartography/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>JB</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[radicalcartography has some really cool maps to check out (found via Future Feeder).

Suicide rates for men and women across the US (map)
Mass Transit Systems in the US (PDF file)
US Territories and Military Installations (map)

And plenty more via the cumbersome menu at the top of the page.  Dig around though, it&#8217;s worth it.  Boston [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/blog/wp-content/myimages/radical-cartography.gif" style="height:212px;width:102px;float:right;padding:4px;border:0px;" /><a href="http://www.radicalcartography.net/">radicalcartography</a> has some really cool maps to check out (found via <a href="http://www.futurefeeder.com/">Future Feeder</a>).</p>
<ul>
<li>Suicide rates for men and women across the US (<a href="http://www.radicalcartography.net/?suicide">map</a>)</li>
<li>Mass Transit Systems in the US (<a href="http://www.radicalcartography.net/subways.pdf">PDF file</a>)</li>
<li>US Territories and Military Installations (<a href="http://www.radicalcartography.net/?usempire">map</a>)</li>
</ul>
<p>And plenty more via the cumbersome menu at the top of the page.  Dig around though, it&#8217;s worth it.  Boston area residents will not want to miss the Boston maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2004/11/01/radicalcartography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization: Time-lapse couriers in the UK</title>
		<link>http://www.kickflop.net/blog/2004/11/01/visualization-time-lapse-couriers-in-the-uk/</link>
		<comments>http://www.kickflop.net/blog/2004/11/01/visualization-time-lapse-couriers-in-the-uk/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>JB</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Future Feeder points to OpenStreetmap where a 3 day time-lapse video of courier data in London is available.  I really like this sort of thing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://futurefeeder.com/index.php/archives/2005/11/11/animated-open-street-map/">Future Feeder</a> points to <a href="http://www.openstreetmap.org/news/?p=26">OpenStreetmap</a> where a 3 day time-lapse video of courier data in London is available.  I really like this sort of thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2004/11/01/visualization-time-lapse-couriers-in-the-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization: Flight Density</title>
		<link>http://www.kickflop.net/blog/2004/11/01/visualization-flight-density/</link>
		<comments>http://www.kickflop.net/blog/2004/11/01/visualization-flight-density/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>JB</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It could just be me, but I think this image of flight density during one week between international airports is fantastic.
]]></description>
			<content:encoded><![CDATA[<p>It could just be me, but I think <a href="http://www.visualcomplexity.com/vc/project_details.cfm?id=67&#038;index=2&#038;domain=Transportation%20Networks">this image</a> of flight density during one week between international airports is fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickflop.net/blog/2004/11/01/visualization-flight-density/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
