<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property Records for Insurance?  Use the internet.</title>
	<atom:link href="http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/</link>
	<description>eating bandwidth since 1992</description>
	<lastBuildDate>Tue, 30 Jun 2009 22:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JB</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-524</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 21 Jan 2006 06:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-524</guid>
		<description>Write the serial number on paper and hold it next to the camera while taking a picture in the mirror :)</description>
		<content:encoded><![CDATA[<p>Write the serial number on paper and hold it next to the camera while taking a picture in the mirror :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antisocialiting</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-519</link>
		<dc:creator>antisocialiting</dc:creator>
		<pubDate>Sat, 21 Jan 2006 04:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-519</guid>
		<description>how do you take a picture of the serial number of the expensive digital camera you used to take all the pictures????</description>
		<content:encoded><![CDATA[<p>how do you take a picture of the serial number of the expensive digital camera you used to take all the pictures????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandaura &#187; Blog Archive &#187; Online Photo Inventories</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-394</link>
		<dc:creator>Pandaura &#187; Blog Archive &#187; Online Photo Inventories</dc:creator>
		<pubDate>Tue, 17 Jan 2006 02:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-394</guid>
		<description>[...] Pandaura thought that this was just a brilliant idea; take photos of your things including the object, model, make and serial number and post them to an online photo sharing program like Flickr. Remember to make the photos private and backup your photos on a local CD. You may even want to sign a piece of paper and put that next to the object when you take a picture. For insurance purposes you should have a record of the insured property. Link Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Pandaura thought that this was just a brilliant idea; take photos of your things including the object, model, make and serial number and post them to an online photo sharing program like Flickr. Remember to make the photos private and backup your photos on a local CD. You may even want to sign a piece of paper and put that next to the object when you take a picture. For insurance purposes you should have a record of the insured property. Link Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bangor, PA Block Watch &#187; Blog Archive &#187; Property Records for Insurance? Use the internet.</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-154</link>
		<dc:creator>Bangor, PA Block Watch &#187; Blog Archive &#187; Property Records for Insurance? Use the internet.</dc:creator>
		<pubDate>Fri, 23 Dec 2005 01:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-154</guid>
		<description>[...] More here. [...]</description>
		<content:encoded><![CDATA[<p>[...] More here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-152</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 22 Dec 2005 18:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-152</guid>
		<description>GB - Aside from &quot;casual&quot; website info, I don&#039;t think I personally would ever consider storing passwords online.  And you&#039;re right, GMail works.  That falls under the &quot;etc&quot; for online storage :)  There are at least 30 places to store this data, I wasn&#039;t going to list them all.</description>
		<content:encoded><![CDATA[<p>GB &#8211; Aside from &#8220;casual&#8221; website info, I don&#8217;t think I personally would ever consider storing passwords online.  And you&#8217;re right, GMail works.  That falls under the &#8220;etc&#8221; for online storage :)  There are at least 30 places to store this data, I wasn&#8217;t going to list them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-151</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 22 Dec 2005 18:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-151</guid>
		<description>JJ - good point regarding the serial number on the back/bottom of devices where it&#039;s not obvious what the device is.  I wonder though, even though I mentioned it in the article, I&#039;m not so sure something like a serial number is necessary for insurance purposes.  If one has dated pictures showing make/model (the front of a DVD player for instance), that really should be enough I would think (speculation!)

An easy way to get the date into each picture, if your camera doesn&#039;t have a date-stamp function: Write on masking tape and just lightly stick it to stuff as you walk around.</description>
		<content:encoded><![CDATA[<p>JJ &#8211; good point regarding the serial number on the back/bottom of devices where it&#8217;s not obvious what the device is.  I wonder though, even though I mentioned it in the article, I&#8217;m not so sure something like a serial number is necessary for insurance purposes.  If one has dated pictures showing make/model (the front of a DVD player for instance), that really should be enough I would think (speculation!)</p>
<p>An easy way to get the date into each picture, if your camera doesn&#8217;t have a date-stamp function: Write on masking tape and just lightly stick it to stuff as you walk around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-149</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Thu, 22 Dec 2005 18:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-149</guid>
		<description>Just use your own email (Gmail). You can access it from anywhere.

I also use online bookmarking service to store private data such as passwords. I really like BlinkList [ http://www.blinklist.com ] for bookmarking, but you can also use others like del.icio.us  http://del.icio.us ].</description>
		<content:encoded><![CDATA[<p>Just use your own email (Gmail). You can access it from anywhere.</p>
<p>I also use online bookmarking service to store private data such as passwords. I really like BlinkList [ <a href="http://www.blinklist.com" rel="nofollow">http://www.blinklist.com</a> ] for bookmarking, but you can also use others like del.icio.us  <a href="http://del.icio.us" rel="nofollow">http://del.icio.us</a> ].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-148</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 22 Dec 2005 18:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-148</guid>
		<description>I have also been thinking about this as a Katrina survivor. I thin a program from Plasq &quot;Comic Life&quot; would also be a good way to get multiple pictures of the item in the same image. You could take a picture of the receipt and the item and the serial number and then put them together on your comic page and upload to flickr.</description>
		<content:encoded><![CDATA[<p>I have also been thinking about this as a Katrina survivor. I thin a program from Plasq &#8220;Comic Life&#8221; would also be a good way to get multiple pictures of the item in the same image. You could take a picture of the receipt and the item and the serial number and then put them together on your comic page and upload to flickr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-147</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Thu, 22 Dec 2005 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-147</guid>
		<description>That kind of proof will be demanded by the insurance company when you file a claim.  They will make you sign something saying that the stuff in the pictures was yours, destroyed in the fire, and worth $xxx at the time.  What is more important is documenting what the stuff is if it is not obvious from the picture, like a close up of the serial no., but is that for the stereo or the DVD player?  Writing what it is on a piece of paper that is included in the picture of the serial no. will do the trick.  Don&#039;t forget to document the date that the pictures were taken.</description>
		<content:encoded><![CDATA[<p>That kind of proof will be demanded by the insurance company when you file a claim.  They will make you sign something saying that the stuff in the pictures was yours, destroyed in the fire, and worth $xxx at the time.  What is more important is documenting what the stuff is if it is not obvious from the picture, like a close up of the serial no., but is that for the stereo or the DVD player?  Writing what it is on a piece of paper that is included in the picture of the serial no. will do the trick.  Don&#8217;t forget to document the date that the pictures were taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.kickflop.net/blog/2005/12/21/property-records-for-insurance-use-the-internet/comment-page-1/#comment-144</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 21 Dec 2005 22:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickflop.net/blog/?p=159#comment-144</guid>
		<description>I was thinking for some form of more substantial proof that you are not just viewing some other pooled online set of images or something.  That it&#039;s your account and not your friend&#039;s better stuff... something like that.</description>
		<content:encoded><![CDATA[<p>I was thinking for some form of more substantial proof that you are not just viewing some other pooled online set of images or something.  That it&#8217;s your account and not your friend&#8217;s better stuff&#8230; something like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
